
Rent a scooter!
Renting a scooter can be the ideal way to spend a beautiful day or why not a weekend, outdoors. You can enjoy visiting the surroundings of Bucharest or the various tourist attractions in the city, parks and also main boulevards. In addition, you won’t have to worry about the busy traffic and parking spaces in Bucharest! You’ll just enjoy your ride!
The rental procedure is simple, but there are a few things you should know before you rent a scooter.
Affordable prices
Roadside assistance
Minimum depozit
Satisfaction guaranteed
Safety first
Gift voucher

CanAm Ryker 600cc | |
---|---|
Dimensions | 2352x1509x1062mm |
Net weight | 270kg |
Max. load | 190kg |
Max. speed | 100km/h |
Max. power | 50HP (37.3 kW) @ 7300rpm |
Wheels dim. | F: 2x 145/60-R16 R: 205/45-R16 |
Brakes | Disc/Disc |
Fuel | Gas |
Transmission | CVT - automatic |
RYKER 600CC PRICE | ||
---|---|---|
4h PACK | 12h PACK | 24h PACK |
350lei | 500lei | 750 |
All packages include: 600cc CanAm Ryker, helmet, MTPL (insurance) Monday – Thursday = 20% DISCOUNT "All risks" coverage = 25lei/day DEPOSIT = 300eur |

Piaggio MP3 400cc | |
---|---|
Dimensions | 2160x760x1350mm |
Net weight | 244kg |
Max. load | 190kg |
Max. speed | 142km/h |
Max. power | 34 HP (24.8 kW) @ 7500rpm |
Wheels dim. | F:20/70-R12 S:140/70-R14 |
Brakes | Disc/Disc |
Fuel | Gas |
Transmission | CVT - automatic |
400CC SCOOTER PRICE | ||
---|---|---|
FUN pack (12 h) | RELAX pack (2-4 days) | DAY pack (24h) |
100lei | 130lei/day | 150lei |
All packages include: 400cc scooter, helmet, anti-theft chain, MTPL (insurance) |

Piaggio XEvo 250cc | |
---|---|
Dimensions | 2184x790x1420mm |
Net weight | 168kg |
Max. load | 180kg |
Max. speed | 135km/h |
Max. power | 21.72 HP (15.9 kW) @ 8250rpm |
Wheels dim. | F:120/70-R14 S:130/70-R12 |
Brakes | Disc/Disc |
Fuel | Gas |
Transmission | CVT - automatic |
250CC SCOOTER PRICE | ||
---|---|---|
FUN pack (12 h) | RELAX pack (2-4 days) | DAY pack (24h) |
100lei | 130lei/day | 150lei |
All packages include: 250cc scooter, helmet, anti-theft chain, MTPL (insurance) |

Keeway Zahara 49cc 4T | |
---|---|
Dimensions | 1840x650x1150mm |
Net weight | 101kg |
Max. load | 150kg |
Max. speed (limited) | 45km/h |
Max. power | 3.82CP (2.8kW) @ 6750rpm |
Wheels dim. | F-R12, B-R10 |
Brakes | Disc/Drum |
Fuel | Gas |
Transmission | Automatic |
49CC SCOOTER PRICE | ||
---|---|---|
FUN pack (12 h) | RELAX pack (2-4 days) | DAY pack (24h) |
80lei | 110lei/day | 130lei |
All packages include: 49cc scooter, helmet, anti-theft chain, MTPL (insurance) |

Electric scooter Xiaomi Mijia M365 | |
---|---|
Dimensions | 1180 x 430 x 1140 mm/ 1180 x 430 x 490 mm |
Net weight | 12.5 kg |
Max. load | 100kg |
Max. speed | 25km/h |
Range | 30km (depending on conditions) |
Engine power | 500W |
Brakes | Regenerative front, disk back |
Fuel | Electric |
Charge time | 4-5h |

Kalkhoff Integrale electric bicycle | |
---|---|
Frame size (L) | 55cm |
Net weight | 22.6 kg |
Max. load | 130kg |
Max. speed | 45km/h |
Range | 200km (depending on conditions) |
Engine | Impulse Evo 250W |
Brakes | Regenerative front, disk back |
Battery | Impulse Evo RS, Li-Ion 36V, 17 Ah |
Charge time | 8h |
ELECTRIC SCOOTER/BIKE PRICE | ||
---|---|---|
FUN pack (12h) | DAY pack (24h) | WEEKEND pack (Friday-Sunday) |
70lei | 100lei | 250lei |
WEEKEND and WEEKTIME packs begin on Friday/Monday morning and end on Sunday/Friday evening Electric bike accessories: - child seat = 30lei/day - phone holder = 10lei/day |
CanAm Ryker 600cc | |
---|---|
Dimensions | 2352x1509x1062mm |
Net weight | 270kg |
Max. load | 190kg |
Max. speed | 100km/h |
Max. power | 50HP (37.3 kW) @ 7300rpm |
Wheels dim. | F: 2x 145/60-R16 R: 205/45-R16 |
Brakes | Disc/Disc |
Fuel | Gas |
Transmission | CVT - automatic |

RYKER 600CC PRICE | ||
---|---|---|
4h PACK | 12h PACK | 24h PACK |
350lei | 500lei | 750 |
All packages include: 600cc CanAm Ryker, helmet, MTPL (insurance) Monday – Thursday = 20% DISCOUNT "All risks" coverage = 25lei/day DEPOSIT = 300eur |

Piaggio MP3 400cc | |
---|---|
Dimensions | 2160x760x1350mm |
Net weight | 244kg |
Max. load | 190kg |
Max. speed | 142km/h |
Max. power | 34 HP (24.8 kW) @ 7500rpm |
Wheels dim. | F:20/70-R12 S:140/70-R14 |
Brakes | Disc/Disc |
Fuel | Gas |
Transmission | CVT - automatic |
400CC SCOOTER PRICE | ||
---|---|---|
FUN pack (12 h) | RELAX pack (2-4 days) | DAY pack (24h) |
100lei | 130lei/day | 150lei |
All packages include: 400cc scooter, helmet, anti-theft chain, MTPL (insurance) |
Piaggio XEvo 250cc | |
---|---|
Dimensions | 2184x790x1420mm |
Net weight | 168kg |
Max. load | 180kg |
Max. speed | 135km/h |
Max. power | 21.72 HP (15.9 kW) @ 8250rpm |
Wheels dim. | F:120/70-R14 S:130/70-R12 |
Brakes | Disc/Disc |
Fuel | Gas |
Transmission | CVT - automatic |

250CC SCOOTER PRICE | ||
---|---|---|
FUN pack (12 h) | RELAX pack (2-4 days) | DAY pack (24h) |
100lei | 130lei/day | 150lei |
All packages include: 250cc scooter, helmet, anti-theft chain, MTPL (insurance) |

Keeway Zahara 49cc 4T | |
---|---|
Dimensions | 1840x650x1150mm |
Net weight | 101kg |
Max. load | 150kg |
Max. speed (limited) | 45km/h |
Max. power | 3.82CP (2.8kW) @ 6750rpm |
Wheels dim. | F-R12, B-R10 |
Brakes | Disc/Drum |
Fuel | Gas |
Transmission | Automatic |
49CC SCOOTER PRICE | ||
---|---|---|
FUN pack (12 h) | RELAX pack (2-4 days) | DAY pack (24h) |
80lei | 110lei/day | 130lei |
All packages include: 49cc scooter, helmet, anti-theft chain, MTPL (insurance) |
Electric scooter Xiaomi Mijia M365 | |
---|---|
Dimensions | 1180 x 430 x 1140 mm/ 1180 x 430 x 490 mm |
Net weight | 12.5 kg |
Max. load | 100kg |
Max. speed | 25km/h |
Range | 30km (depending on conditions) |
Engine power | 500W |
Brakes | Regenerative front, disk back |
Fuel | Electric |
Charge time | 4-5h |


Kalkhoff Integrale electric bicycle | |
---|---|
Frame size (L) | 55cm |
Net weight | 22.6 kg |
Max. load | 130kg |
Max. speed | 45km/h |
Range | 200km (depending on conditions) |
Engine | Impulse Evo 250W |
Brakes | Regenerative front, disk back |
Battery | Impulse Evo RS, Li-Ion 36V, 17 Ah |
Charge time | 8h |
ELECTRIC SCOOTER / BIKE PRICE | |||
---|---|---|---|
FUN pack (12h) | DAY pack (24h) | WEEKEND pack (Friday-Sunday) | WEEKTIME pack (Monday - Friday) |
70lei | 100lei | 250lei | 400lei |
WEEKEND and WEEKTIME packs begin on Friday/Monday morning and end on Sunday/Friday evening Electric bike accessories: - child seat = 30lei/day - phone holder = 10lei/day |
IMPORTANT!
Scooter pick-up is only possible between 09:00AM – 09:00PM and only with prior availability confirmation by phone or email. Direct pick-up is not available! For renting more than 4 days, please ask for a personalized discounted offer!
Additional services
Airport Transfer

If you need transportation from or to the airport (Henri Coanda International Airport) we can provide such a service in top conditions and at an affordable price.
Price: 12eur | 60lei/trip.
Maximum 3 persons ride with luggage
One day trip

We can provide day trips to key places in Romania – Brasov / Sibiu / Dracula’s Castle / Medieval Sighisoara / Seaside
Price: starting from 70eur | 300lei / trip.
For exact pricing, please contact us via e-mail or WhatsApp
Write us a message / Book a scooter
Let's get in touch!
